Steve Gottlieb's
NGC/IC Observations Database Files


These are Steve Gottlieb's own personal observations for about 6571 original NGC entries (6750 total {NGC + alphabetic suffixed NGC} and 600 IC objects) all of which have been checked for historical accuracy. Outside of the NGC itself, this is likely the most complete contemporary resource of NGC observations, by a single observer, available anywhere. A hat tip and a salute to Steve! - Bob Erdmann

Note: All positions are in Equinox J2000.0
In the Observation Files, 13: = 13-inch Telescope, 17.5: = 17.5-inch Telescope, etc.
NGC 1 thru NGC 500 (02/19/06)NGC 501 thru NGC 1000 (02/19/06)
NGC 1001 thru NGC 1500 (02/19/06)NGC 1501 thru NGC 2000 (02/19/06)
NGC 2001 thru NGC 2500 (02/19/06)NGC 2501 thru NGC 3000 (02/19/06)
NGC 3001 thru NGC 3500 (02/19/06)NGC 3501 thru NGC 4000 (02/19/06)
NGC 4001 thru NGC 4500 (02/19/06)NGC 4501 thru NGC 5000 (02/19/06)
NGC 5001 thru NGC 5500 (02/19/06)NGC 5501 thru NGC 6000 (02/19/06)
NGC 6001 thru NGC 6500 (02/19/06)NGC 6501 thru NGC 7000 (02/19/06)
NGC 7001 thru NGC 7500 (03/17/05)NGC 7501 thru NGC 7840 (03/17/05)
IC Database/Observations (03/17/05)

Note: All files, as posted by Steve Gottlieb are dated 03/17/2005
except where noted.